<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Thinker</title>
	<atom:link href="http://urbanthinker.com/feed" rel="self" type="application/rss+xml" />
	<link>http://urbanthinker.com</link>
	<description>Judith Ryser, Urbanist &#38; Journalist</description>
	<lastBuildDate>Sun, 19 Feb 2012 18:25:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>OC Post 43 Forgotten Spaces</title>
		<link>http://urbanthinker.com/uncategorized/oc-post-43-forgotten-spaces/</link>
		<comments>http://urbanthinker.com/uncategorized/oc-post-43-forgotten-spaces/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 18:25:25 +0000</pubDate>
		<dc:creator>Judith Ryser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bottom up]]></category>
		<category><![CDATA[community led]]></category>
		<category><![CDATA[designing openness?]]></category>

		<guid isPermaLink="false">http://urbanthinker.com/?p=861</guid>
		<description><![CDATA[In 1997 the Somerset House Trust has taken over the 18th century Somerset House building designed by Sir William Chambers to conserve and develop it. http://www.somersethouse.org.uk/ Somerset House has become one of London’s most vibrant cultural spaces. In its function of creative hub it hosts the Courtauld Gallery and a wide range of creative organisations [...]]]></description>
		<wfw:commentRss>http://urbanthinker.com/uncategorized/oc-post-43-forgotten-spaces//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art in the City</title>
		<link>http://urbanthinker.com/art-in-cities/art-in-the-city/</link>
		<comments>http://urbanthinker.com/art-in-cities/art-in-the-city/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:06:19 +0000</pubDate>
		<dc:creator>Judith Ryser</dc:creator>
				<category><![CDATA[reviews]]></category>
		<category><![CDATA[art in the city]]></category>
		<category><![CDATA[craftsmanship]]></category>
		<category><![CDATA[self-assessment]]></category>

		<guid isPermaLink="false">http://urbanthinker.com/?p=846</guid>
		<description><![CDATA[‘The Gerhard Richter Panorama’ at the Tate Modern www.tate.org.uk/modern/ and Grayson Perry’s ‘The Tomb of the Unknown Craftsman’ at the British Museum www.britishmuseum.org offered two mind-stretching experiences to start the year. What is striking in both artists is their extraordinary craftsmanship, the scaffold of their vivid imagination, and their dogged persistence in expressing their reaction [...]]]></description>
		<wfw:commentRss>http://urbanthinker.com/art-in-cities/art-in-the-city//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post 42  Open City &#8211; Open Mind</title>
		<link>http://urbanthinker.com/uncategorized/post-42-open-city-open-mind/</link>
		<comments>http://urbanthinker.com/uncategorized/post-42-open-city-open-mind/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 12:23:18 +0000</pubDate>
		<dc:creator>Judith Ryser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[coexistence]]></category>
		<category><![CDATA[exclusion]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[right to the city]]></category>
		<category><![CDATA[spatial justice]]></category>

		<guid isPermaLink="false">http://urbanthinker.com/?p=829</guid>
		<description><![CDATA[For reasons unexplained, I have always marked the arbitrary change in time, the passage from one western calendar year to the next, with a message to my trans-spatial diaspora of family, friends and colleagues. This lone drawing of the year is supposed to express the passage of time in a landscape of events and moods [...]]]></description>
		<wfw:commentRss>http://urbanthinker.com/uncategorized/post-42-open-city-open-mind//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post 41  Place and Identity</title>
		<link>http://urbanthinker.com/open-cities-blog/post-41-place-and-identity/</link>
		<comments>http://urbanthinker.com/open-cities-blog/post-41-place-and-identity/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 19:40:22 +0000</pubDate>
		<dc:creator>Judith Ryser</dc:creator>
				<category><![CDATA[Open Cities Blog]]></category>

		<guid isPermaLink="false">http://urbanthinker.com/?p=804</guid>
		<description><![CDATA[The bells are back 27 of them; on The reinstated Glockenspiel in Swiss Court, central London. Crowned by an astronomical clock, repaired and electronically enhanced they accompany the movements of cows and their keepers to the amusement of bystanders. The Glockenspiel was first installed as a symbol of friendship between the Swiss colony in central [...]]]></description>
		<wfw:commentRss>http://urbanthinker.com/open-cities-blog/post-41-place-and-identity//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post 40  Anatomy of Riots: Snapshots</title>
		<link>http://urbanthinker.com/open-cities-blog/post-40-anatomy-of-riots-snapshots/</link>
		<comments>http://urbanthinker.com/open-cities-blog/post-40-anatomy-of-riots-snapshots/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:02:54 +0000</pubDate>
		<dc:creator>Judith Ryser</dc:creator>
				<category><![CDATA[Open Cities Blog]]></category>
		<category><![CDATA[exclusion]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[right to the city]]></category>
		<category><![CDATA[segregation]]></category>
		<category><![CDATA[spatial justice]]></category>
		<category><![CDATA[xenophobia]]></category>

		<guid isPermaLink="false">http://urbanthinker.com/?p=787</guid>
		<description><![CDATA[Causes and remedies Riots in Britain, demonstrations to end oppression in the Middle East, sit-ins against the excesses of capitalism worldwide have stirred up the establishment, from the political classes to the popular science writers. They all grapple for explanations and corrective interventions. Yet, the jury is out on the evidence base. When young, media [...]]]></description>
		<wfw:commentRss>http://urbanthinker.com/open-cities-blog/post-40-anatomy-of-riots-snapshots//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post 39 Openness and Fear</title>
		<link>http://urbanthinker.com/open-cities-blog/post-39-openness-and-fear/</link>
		<comments>http://urbanthinker.com/open-cities-blog/post-39-openness-and-fear/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 13:54:44 +0000</pubDate>
		<dc:creator>Judith Ryser</dc:creator>
				<category><![CDATA[Open Cities Blog]]></category>
		<category><![CDATA[coexistence]]></category>
		<category><![CDATA[right to the city]]></category>
		<category><![CDATA[segregation]]></category>
		<category><![CDATA[spatial justice]]></category>
		<category><![CDATA[terrorism]]></category>

		<guid isPermaLink="false">http://urbanthinker.com/?p=773</guid>
		<description><![CDATA[Now that the tears over 9/11+10 are drying up, what happens to the ‘fear industry’? Fired by the war on terror it is doing really well. The surveillance and anti-terror industry has mushroomed and is well under way of becoming too big to fail. In the name of war on terror, states have restricted civil [...]]]></description>
		<wfw:commentRss>http://urbanthinker.com/open-cities-blog/post-39-openness-and-fear//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post 38 Can cities be too open?</title>
		<link>http://urbanthinker.com/open-cities-blog/post-38-can-cities-be-too-open/</link>
		<comments>http://urbanthinker.com/open-cities-blog/post-38-can-cities-be-too-open/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:09:54 +0000</pubDate>
		<dc:creator>Judith Ryser</dc:creator>
				<category><![CDATA[Open Cities Blog]]></category>
		<category><![CDATA[British Council URBACT project]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[right to the city]]></category>

		<guid isPermaLink="false">http://urbanthinker.com/?p=744</guid>
		<description><![CDATA[The limits to openness During a perfect summer day I was ambling on the boulevards of Paris, enjoying its public realm, open to anyone from anywhere. I did what many people do in open cities, I settled down on a pavement café with a paper and watched the world go by. I came across an [...]]]></description>
		<wfw:commentRss>http://urbanthinker.com/open-cities-blog/post-38-can-cities-be-too-open//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post 37 OPEN CITIES BLOG</title>
		<link>http://urbanthinker.com/open-cities-blog/post-37-open-cities-blog/</link>
		<comments>http://urbanthinker.com/open-cities-blog/post-37-open-cities-blog/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 16:55:34 +0000</pubDate>
		<dc:creator>Judith Ryser</dc:creator>
				<category><![CDATA[Open Cities Blog]]></category>
		<category><![CDATA[blog Open Cities]]></category>
		<category><![CDATA[British Council URBACT project]]></category>
		<category><![CDATA[social justice]]></category>
		<category><![CDATA[spatial justice]]></category>

		<guid isPermaLink="false">http://urbanthinker.com/?p=759</guid>
		<description><![CDATA[British Council URBACT Open Cities project Up to now, all the posts on my Open Cities blog constituted inputs to the blog I was invited to write for the British Council for its Open Cities project website. This project, funded by URBACT II has been completed in May 2011. I have reviewed some of the [...]]]></description>
		<wfw:commentRss>http://urbanthinker.com/open-cities-blog/post-37-open-cities-blog//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post 36 Open Economic Recovery?</title>
		<link>http://urbanthinker.com/open-cities-blog/post-36-open-economic-recovery/</link>
		<comments>http://urbanthinker.com/open-cities-blog/post-36-open-economic-recovery/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 13:03:25 +0000</pubDate>
		<dc:creator>Judith Ryser</dc:creator>
				<category><![CDATA[Open Cities Blog]]></category>
		<category><![CDATA[blog Open Cities]]></category>
		<category><![CDATA[British Council URBACT project]]></category>
		<category><![CDATA[international conference on cities]]></category>

		<guid isPermaLink="false">http://urbanthinker.com/?p=727</guid>
		<description><![CDATA[Open Cities: Milestone On 25 May 2011, URBACT, the British Council, the Open Cities Network and the Open Cities project partner cities congregated at the premises of the European Economic and Social Committee and the Committee of the Regions in Brussels, Belgium, at the conference on “Open Cities and Economic Recovery”, the closing event of [...]]]></description>
		<wfw:commentRss>http://urbanthinker.com/open-cities-blog/post-36-open-economic-recovery//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post 35  Open Cities &#8211; Open Minds</title>
		<link>http://urbanthinker.com/open-cities-blog/oc-35-open-cities-open-minds/</link>
		<comments>http://urbanthinker.com/open-cities-blog/oc-35-open-cities-open-minds/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 22:06:32 +0000</pubDate>
		<dc:creator>Judith Ryser</dc:creator>
				<category><![CDATA[Open Cities Blog]]></category>

		<guid isPermaLink="false">http://urbanthinker.com/?p=697</guid>
		<description><![CDATA[Diversity: driver of openness Have a look at the EU map. It is almost entirely ‘blue’ and the remainders, e.g. Spain and Portugal, are bound to follow after elections. This has never happened before even when the EU was a small community with a handful of member states. Superimposing the emergence of very right wing [...]]]></description>
		<wfw:commentRss>http://urbanthinker.com/open-cities-blog/oc-35-open-cities-open-minds//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

